The project: “EDUCATIONAL INCLUSION IN DIVERSITY, FACING SCHOOL LEAVING: Innovative methodologies to support ethnic minority students and stop Hate Speech in Europe” has had very positive evaluation results, since all the indicators defined in the application have been met, many of them with a more positive result than initially expected.
Also, more Open Educational Resources (OERs) than initially planned have been developed, along with one extra Kit that was not planned: the Kit for the Freedom of Speech and Ideological Hatred.
Lastly, this evaluation has been carried out by dozens of experts external to the project, as well as by the participants and the people involved in it; it has also been positively evaluated and selected to participate in the International Education Congresses EDULEARN 2022 (14th annual International Conference on Education and New Learning Technologies) and ICERI 2022 (15th annual International Conference of Education, Research and Innovation).
PREPARATION STAGE AND IMPLEMENTATION STAGE EVALUATION
.
EVALUATION OF THE DISSEMINATION AND IMPACT STAGE
.
EVALUATION OF THE RESULTS
.
EEVALUATION OF THE PROJECT´S IMPACT AND ITS RESULTS
.
EXTERNAL EVALUATORS
To validate the quality of the project and the results generated in it, a large number of international evaluators experts in the field of innovative education have been contacted (several of them being members of the evaluation committees of the most relevant international congresses on educational innovation).
Below, we list the set of experts who have evaluated the project:
Expert | Entity | Country |
Adriana Agnes Repellin-Moreno | Universidad Panamericana | MEXICO |
Aileen Cotter | Cork Institute of Technology | IRELAND |
Akihiro Maeda | Ryukoku University | JAPAN |
Alia Ammar | Drexel University | UNITED STATES |
Alexander Mikroyannidis | The Open University | UNITED KINGDOM |
Aline Grunewald Nichele | Federal Institute of Education, Science and Technology of Rio Grande do Sul | BRAZIL |
Anna Romagnuolo | University of Tuscia | ITALY |
Ana Lucas | Universidade Europeia / Laureate International Universities | PORTUGAL |
Ana Paula Lopes | Polytechnic Institute of Oporto | PORTUGAL |
Anamarija Štefić | Josip Juraj Strossmayer University of Osijek | CROATIA |
Andrew Youde | The University of Huddersfield | UNITED KINGDOM |
Anemona Peres | Frontex | POLAND |
Asako Ohno | Osaka Sangyo University | JAPAN |
Bob Barrett | American Public University | UNITED STATES |
Boza Tasic | Ryerson University | CANADA |
Bozena Mannova | Czech Technical University in Prague | CZECH REPUBLIC |
Breno Deffanti | Graded – The American School of São Paulo | BRAZIL |
Catherine O’Donnell | Ulster University | UNITED KINGDOM |
Chang-Tik Chan | Monash University Malaysia | MALAYSIA |
Chiew Hong Ng | National Institute of Education | SINGAPORE |
Christopher Evans | Cardiff University | UNITED KINGDOM |
Craig Loewen | University of Lethbridge | CANADA |
Craig Walker | Oklahoma State Department of Education | UNITED STATES |
Cynthia Rosas Magallanes | Instituto Mexicano del Seguro Social (IMSS) | MEXICO |
Daniel Abrahams | University of Arkansas – Fayetteville | UNITED STATES |
Darren Falconer | The University of Western Australia | AUSTRALIA |
David Jennings | University College Dublin | IRELAND |
Elena Savova | University of Library Studies and Information Technologies | BULGARIA |
Elmaziye Özgür | Eastern Mediterranean University | CYPRUS |
Ewa Bogacz-Wojtanowska | Jagiellonian University | POLAND |
Fausto Brevi | Politecnico di Milano | ITALY |
Fedor Duzhin | Nanyang Technological University | SINGAPORE |
Fernando Enrique Ortiz Rodriguez | Universidad Autonoma de Tamaulipas | MEXICO |
Filomena Soares | Polytechnic of Porto | PORTUGAL |
Frank Brosow | University of Education Ludwigsburg | GERMANY |
Hanna-Riitta Kymäläinen | University of Helsinki | FINLAND |
Helen Reddy | University of Nottingham | UNITED KINGDOM |
Helmut Wöllik | Carinthia University of Applied Sciences | AUSTRIA |
Hiroyuki Obari | Aoyama Gakuin University | JAPAN |
Ineta Helmane | University of Latvia | LATVIA |
Iolie Nicolaidou | Cyprus University of Technology | CYPRUS |
Jana Bérešová | University of Trnava | SLOVAKIA |
Jane Davies | University of Nottingham | MALAYSIA |
James Mackay | Wellington Institute of Technology | NEW ZEALAND |
Jaroslaw Kujawski | University of Gdansk | POLAND |
Joanna Richardson | City, University of London | UNITED KINGDOM |
João Monteiro | ISPGAYA – Instituto Superior Politécnico Gaya | PORTUGAL |
John Craft | Appalachian State University | UNITED STATES |
Joseph Agbenyega | Emirates College for Advanced Education | UNITED ARAB EMIRATES |
Kari Krell | MacEwan University | CANADA |
Kathleen O’Sullivan | University College Cork | IRELAND |
Kay Gallagher | Zayed University | UNITED ARAB EMIRATES |
Laila Nordstrand Berg | Western Norway University of Applied Sciences | NORWAY |
Laura Zizka | Ecole Hôtelière de Lausanne / HES-SO University of Applied Sciences and Arts Western Switzerland | SWITZERLAND |
Leonor Silva de Mattos | University of Hertfordshire | UNITED KINGDOM |
Louise Robson | University of Sheffield | UNITED KINGDOM |
Luis Roseiro | Instituto Superior de Engenharia de Coimbra | PORTUGAL |
Luke Raeside | Technological University Dublin | IRELAND |
Manuel Gericota | Polytechnic of Porto | PORTUGAL |
Maria Luisa Spreafico | Politecnico di Torino | ITALY |
Maria Susy Rogers | The University of South Wales | UNITED KINGDOM |
Marion Milton | Unviersity of Notre Dame | AUSTRALIA |
Maria Rudneva | RUDN University (Peoples’ Friendship University of Russia) | RUSSIAN FEDERATION |
Martha Leal-Gonzalez | Institute of Innovation and Technology Transfer of Nuevo Leon | MEXICO |
Martina Bode | University of Illinois at Chicago | UNITED STATES |
Matome Mashiapata | University of South Africa | SOUTH AFRICA |
Mayaugust Finkenberg | Stevenson University | UNITED STATES |
Mike Hillis | California Lutheran University | UNITED STATES |
Michelle Flood | Royal College of Surgeons | IRELAND |
Monika Jakubiak | Maria Curie-Sklodowska University | POLAND |
Nathalie Wesseling | Amsterdam University of Applied Sciences | NETHERLANDS |
Orlando Belo | Universidade do Minho | PORTUGAL |
Paul Hunter | IMD, International Institute for Management Development | SWITZERLAND |
Peter Gabor | University of Calgary | CANADA |
Peter Haber | Salzburg University of Applied Sciences | AUSTRIA |
Pia Palotie | Eezy Tyollisyyspalvelut | FINLAND |
Polona Gradišek | University of Ljubljana | SLOVENIA |
Rebecca Allen | Mount St. Joseph University | UNITED STATES |
Remigijus Bubnys | Vilnius University | LITHUANIA |
Rosa Cendros Araujo | Western University | CANADA |
Sandra Gomes | IPAM | PORTUGAL |
Sean Lancastle | University of Bristol | UNITED KINGDOM |
Sinéad McCotter | University of York | UNITED KINGDOM |
Siobhan O’Sullivan | Khalifa University in Medical Education | UNITED ARAB EMIRATES |
Suzy Connor | Kyushu University | JAPAN |
Sylvia Dempsey | Cork Institute of Technology | IRELAND |
Taija Votkin | Aalto University | FINLAND |
Taketoshi Yokemura | Shibaura Institute of Technology | JAPAN |
Tammy Ladwig | University of Wisconsin Fox Valley | UNITED STATES |
Teemu Patala | Context Learning Finland Oy | FINLAND |
Teresa Cardoso | Universidade Aberta, LE@D | PORTUGAL |
Thomas Rachfall | Hochschule Merseburg | GERMANY |
Thomas Lavery | The Royal Academy of Engineering | UNITED KINGDOM |
Tunde Szecsi | Florida Gulf Coast University | UNITED STATES |
Victor Fester | University of Waikato | NEW ZEALAND |
Victoria Brennan | Liverpool John Moores University | UNITED KINGDOM |
Victoria Kompanets | Lappeenranta University of Technology | FINLAND |
Wayne Bailey | The University of Huddersfield | UNITED KINGDOM |
Wendy Gorton | EdTechTeam | UNITED STATES |
.